abc | system for sequential logic synthesis and verification | |
dxf2gcode | tool to convert 2D (dxf, pdf, ps) files to gcode | |
fritzing | interactive electronics designing software | |
geda-gaf | suite of tools for electronic design automation | |
gerbv | viewer for Gerber (RS-274X) files | |
gnucap | Gnu Circuit Analysis Package | |
graywolf | placement tool used in VLSI design | |
gtkwave | GTK+-based electronic waveform viewer | |
kicad | schematic and PCB editing software | |
librecad | 2D CAD program | |
magic | interactive system for VLSI circuit layouts | |
necpp | NEC2++ antenna simulator | |
netgen | tool for netlist comparison (LVS) and format manipulation | |
oce | C++ 3d modeling library | |
openscad | the programmer's solid 3D CAD modeller | |
opensta | Parallax Static Timing Analyzer | |
pcb | printed circuit board layout tool | |
pcb2gcode | tool for isolation, routing, and drilling of PCBs | |
qcad | Qt-based 2D CAD system | |
qelectrotech | electric diagrams drawing tool | |
qflow | full end-to-end digital synthesis flow for VLSI ASIC designs | |
qrouter | multi-level, over-the-cell maze router for VLSI design | |
tkgate | Tcl/Tk based digital circuit editor and simulator | |
xcircuit | circuit drawing and schematic capture | |
xnecview | NEC2 antenna simulator visualizer | |
xschem | hierarchical schematic capture program | |
yosys | framework for Verilog RTL synthesis |
system for sequential logic synthesis and verification
tool to convert 2D (dxf, pdf, ps) files to gcode
interactive electronics designing software
suite of tools for electronic design automation
viewer for Gerber (RS-274X) files
Gnu Circuit Analysis Package
placement tool used in VLSI design
GTK+-based electronic waveform viewer
schematic and PCB editing software
2D CAD program
interactive system for VLSI circuit layouts
NEC2++ antenna simulator
tool for netlist comparison (LVS) and format manipulation
C++ 3d modeling library
the programmer's solid 3D CAD modeller
Parallax Static Timing Analyzer
printed circuit board layout tool
tool for isolation, routing, and drilling of PCBs
Qt-based 2D CAD system
electric diagrams drawing tool
full end-to-end digital synthesis flow for VLSI ASIC designs
multi-level, over-the-cell maze router for VLSI design
Tcl/Tk based digital circuit editor and simulator
circuit drawing and schematic capture
NEC2 antenna simulator visualizer
hierarchical schematic capture program
framework for Verilog RTL synthesis